Return to:PHY101 Schedule Go Anywhere else:* Navigation Links

Textbook Assignments

Modules that are not covered in the current course schedule are listed in grey type. These modules may be viewed from the pull-down menu on the navigation page.

For each module that is in the course schedule, read the corresponding pages in the textbook before coming to class. Please notice that the correspondence is not exact.

This table refers to two different editions of Hewitt's Conceptual Physics book: H-9, the ninth edition; H-10, the tenth edition.

ModuleH-9H-10  ModuleH-9H-10 ModuleH-9H-10 ModuleH-9H-10
0019-119-13  a26138-142144-149  m51nonenone  100498-499498-499
00212-1714-18  a27128-132134-138  076413,419-421410-411,417-419  101500-503499-503
00315-1715-18  a28143-146150-153  077416-417414-415  102532-551530-546
00420-2222-23  g29192-193199-200  078417-419415-417  103544-547540-543
00522-2524-27  g30192-193199-200  079422-423419-421  104503-505503-505
006nonenone  g31154-160161-168  080424-426421-423  105552-555548-550
0074042  g32161-165168-172  081425-426422-423  106551-555546-550
0084143-44  g33165-167172-175  082428-430425-428  107nonenone
00942-4344-46  r34496-498496-497  083428-430425-428  108556-557550-551
01023-2524-27  r35686,703686,702-703  084438-439,446-447436-437,444-446  109506506
0114447  r36687-688687-688  085nonenone  110507-510507-510
0124547-48  r37nonenone  086441-443439-441  111515-528515-526
013177-196184-204  r38691690-691  087444-445442-443  112566-567560-562
0142727-28  r39688-690688-690  088448446  113568-576562-570
01558-6061-64  r40693-696692-696  089449-450448-449  114576-581570-575
01660-6163-64  r41697-702696-702  090450-452449-451  115582-583576-577
01755-57,61-6565-68  r42708-715708-715  091451-452450-451  116605-608600-602
01869-75,92-9774-82,98-103  r43720-724720-724  092459-461459-461  117608-610603-605
019105110-111  r44725-731725-731  093464-465464-465  118587-597582-592
020107-108113-114  m45202-222210-225  094462-464461-462  119597-600592-595
021109114  m46202-222210-225  095466-469466-469  120626-627624-625
022111-115117-121  m47202-222210-225  096478-480477-479  121613-615,629-630605-610,627-628
023105-106111-112  m48202-222210-225  097484-487483-486  122615-620610-615
a24nonenone  m49202-222210-225  098496-498496-497  123630-633629-631
a25125-126131-132  m50220-221223-224  099363-367363-367 
Return to: PHY101 Schedule