Baseball's All Time Home Run Leaders

    Welcome 300HR Mac's 70 Most Feared Big 4 800 HRs 40+ Stats


Milestones

Alex Rodriguez

Position HR Date Events
5 630 Apr 13, 2012 Ties Ken Griffey, Jr.
6 609 Sep 24, 2010 Ties Sammy Sosa
  600 Aug 4, 2010 Becomes the 7th and youngest to hit 600 HRs (35yr, 8d)
7 586 May 9, 2010 Ties Frank Robinson
8 583 Oct 4, 2009 Ties Mark McGuire
9 573 Aug 7, 2009 Ties Harmon Killebrew
10 569 Jul 11, 2009 Ties Rafael Palmeiro
11 563 Jun 25, 2009 Ties Reggie Jackson
12 548 Sep 2, 2008 Ties Mike Schmidt
13 536 Jul 6,2008 Ties Mickey Mantle
14 534 Jun 30, 2008 Ties Jimmie Foxx
15 521 Apr 14, 2008 Ties Willie McCovery and Ted Williams
17 512 Sep 5, 2007 Ties Ernie Banks and Eddie Matthews
19 511 Sep 5, 2007 Ties Mel Ott
20 508 Aug 29,2007 Ties Frank Thomas
21 504 Aug 20, 2007 Ties Eddie Murray
  500 Aug 4, 2007 Becomes the 22nd & youngest to hit 500 HRs (32yr, 8d)
22 486 Jul 6, 2007 Ties Lou Gehrig and Fred McGriff
24 477 Apr 23, 2007 Ties Jim Thome
25 475 Apr 20, 2007 Ties Stan Musial and Willie Stargell
27 470 Apr 10, 2007 Ties Manny Rameriz
28 465 Apr 2, 2007 Ties Dave Winfield
29 462 Sep 13, 2006 Ties Jose Canseco
30 453 Aug 11, 2006 Ties Gary Sheffield
31 452 Aug 8, 2006 Ties Carl Yastrzemski
  450 Jul 21, 2006 Becomes the youngest to hit 450 HRs(30yr,359d)
32 449 July 16, 2006 Ties Jeff Bagwell
33 442 May 27, 2006 Ties Dave Kingman
34 438 May 13, 2006 Ties Andre Dawson
35 434 Apr 19, 2006 Ties Juan Gonzales
36 431 Apr 10, 2006 Ties Cal Ripken, Jr.
37 426 Sep 25, 2005 Ties Billy Williams
38 414 Aug 9, 2005 Ties Darrel Evans
39 407 Jul 17, 2005 Ties Duke Snider
  400 Jun 9, 2005 Becomes the 40th & youngest to hit 400 HRs (29yr,316d)
40 399 Jun 9, 2005 Ties Al Kaline and Andres Galarraga
42 398 May 26, 2005 Ties Dale Murphy
43 396 May 24, 2005 Ties Joe Carter
44 390 Apr 30, 2005 Ties Gregg Nettles
45 389 Apr 27, 2005 Ties Johnny Bench
46 382 Apr 18, 2005 Ties Dwight Evans
47 384 Apr 18, 2005 Ties Harold Baines
48 382 Apr 6, 2005 Ties Frank Howard & Jim Rice
50 381 Sep 29, 2004 Ties Albert Belle
51 379 Sep 18, 2004 Ties Tony Perez & Orlando Cepeda
53 377 Aug 29, 2004 Ties Norm Cash
54 376 Aug 28, 2004 Ties Matt Williams and Carlton Fisk
56 375 Aug 19, 2004 Ties Mike Piazza
57 374 Aug 4, 2004 Ties Rocky Colavito
58 370 Jul 27, 2004 Ties Gil Hodges
59 369 Jul 15, 2004 Ties Ralph Kiner
60 361 Jun 17, 2004 Ties Joe DiMaggio
61 360 Jun 16, 2004 Ties Gary Gaetti
62 359 Jun 11, 2004 Ties Johnny Mize
63 358 Jun 4, 2004 Ties Yogi Berra
64 355 May 21, 2004 Ties Greg Vaughn
65 354 May 14, 2004 Ties Lee May
66 352 May 9, 2004 Ties Ellis Burks
67 351 May 5, 2004 Ties Larry Walker and Dick Allen
69 350 May 4, 2004 Ties Chili Davis
70 348 Apr 24, 2004 Ties George Foster (Passed by Manny Ramirez)
70 345 Sep 21, 2003 Ties Manny Ramirez
71 342 Sep 16, 2003 Ties Ron Santo
72 340 Sep 7, 2003 Ties Jack Clark
73 339 Sep 5, 2003 Ties Boog Powell and Dave Parker
75 338 Aug 30, 2003 Ties Don Baylor
76 336 Aug 28, 2003 Ties Joe Adcock
77 335 Aug 21, 2003 Ties Darryl Strawberry
78 332 Aug 18, 2003 Ties Bobby Bonds
79 331 Aug 17, 2003 Ties Hank Greenberg
80 328 Aug 7, 2003 Ties Mo Vaughn
81 325 Aug 2, 2003 Ties Willie Horton
82 324 Aug 1, 2003 Ties Lance Parrish & Garry Carter
84 321 July 23, 2003 Ties Ron Gant
85 319 July 1, 2003 Ties Cecil Fielder
86 318 June 30, 2003 Ties Roy Sievers
87 317 June 25, 2003 Ties George Brett
88 316 June 20, 2003 Ties Ron Cey
89 314 June 1, 2003 Ties Reggie Smith
90 310 May 20, 2003 Ties Jay Buhner
91 307 Apr 29, 2003 Ties Greg Luzinski and Al Simmons
93 306 Apr 26, 2003 Ties Fred Lynn
94 305 Apr 16, 2003 Ties David Justice
95 301 Apr 5, 2003 Ties Rogers Hornsby
96 300 Apr 2, 2003 Becomes youngest to hit 300 HRs
Ties Chuck Klein
  250 Apr 30, 2002 Becomes 2nd youngest to hit 250 HRs

 


Page Began: May 1, 2002
Data Collection Began: Aug 18, 2000

Last Updated:

  Copyright © 1998-2014 www.people.vcu.edu/~jyucha/HomeRuns - All Rights Reserved. Designed by Jim Yucha